GA-890FX

Post about bugs you find in Core Temp so they can be addressed and fixed efficiently
Post Reply
Scott5134
Registered User
Registered User
Posts: 6
Joined: Tue Apr 02, 2013 9:12 pm

GA-890FX

Post by Scott5134 »

I have a GA-890FX with a Phenom II X6 1090T and I do not get a temperature reading. Win 7 64

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Re: GA-890FX

Post by The Coolest »

Please check section #6 in the FAQ.
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

Scott5134
Registered User
Registered User
Posts: 6
Joined: Tue Apr 02, 2013 9:12 pm

Re: GA-890FX

Post by Scott5134 »

Thanks for the fast response, checked and the unlock is disabled, bios is default

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Re: GA-890FX

Post by The Coolest »

Can you post a screenshot and register dump (tools menu).
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

Scott5134
Registered User
Registered User
Posts: 6
Joined: Tue Apr 02, 2013 9:12 pm

Re: GA-890FX

Post by Scott5134 »

---------------------------------------------------
Core Temp version 1.0 RC5 - 64bit
---------------------------------------------------

Number of processors: 1
Number of cores: 6
Number of threads: 6

Processor information:
---------------------------------------------------

Processor 0
Package 0
Cores: 6 (Max 6)
Threads: 6 (Max 6)
Processor model: AMD Phenom II X6 1090T (Thuban)
Processor name string: AMD Phenom(tm) II X6 1090T Processor
Platform: Socket AM3 (941 pin)
Processor signature: 0x100FA0
Processor revision: PH-E0
Process node: 45 nm
Model: 9 (0x9)
Package type: 1 (0x1)
String 1: 0 (0x0)
String 2: 1 (0x1)
Page: 0 (0x0)

Processor speed: 3214.59MHz (200.91 x 16.0)
Bus speed: 2009.12MHz
Bus ratio: x10
Default speed: 3200.00MHz
Maximum multiplier: x16.0
Max. turbo speed: 3200.00MHz
Max. turbo multiplier: x16.0
Maximum voltage: 1.5500V
Maximum TDP: 124.4 Watts
Instruction set: MMX+, 3DNow+, 3DNow Prefetch, SSE, SSE2, SSE3, SSE4A, AMD64
Feature set: VT, XD, CnQ, HT
L1 data cache: 6 x 64 KiB, 2-way set associative, 64-byte line size - 1 thread(s)
L1 unified cache: 6 x 64 KiB, 2-way set associative, 64-byte line size - 1 thread(s)
L2 cache: 6 x 512 KiB, 16-way set associative, 64-byte line size - 1 thread(s)
L3 cache: 6 MiB, 48-way set associative, 64-byte line size - 6 thread(s)

Register information:
---------------------------------------------------

APIC ID: 0
Processor topology: Package ID: 0, Core ID: 0, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x00060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x39303120 0x50205430 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x0000001B 0x00000000 0xFEE00900
0xC0010015 0x00000000 0x01000010
0xC001001F 0x00580000 0x00000008
0xC0010058 0x00000000 0xE0000001
0xC0010061 0x00000000 0x00000030
0xC0010062 0x00000000 0x00000000
0xC0010063 0x00000000 0x00000000
0xC0010064 0x8000019E 0x3C000C10
0xC0010065 0x8000019F 0x3C001810
0xC0010066 0x80000175 0x3C002008
0xC0010067 0x80000154 0x3C002800
0xC0010070 0x00000000 0x3C011810
0xC0010071 0x01800001 0x3C011810

APIC ID: 1
Processor topology: Package ID: 0, Core ID: 1, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x01060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x39303120 0x50205430 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x0000001B 0x00000000 0xFEE00800
0xC0010015 0x00000000 0x01000010
0xC001001F 0x00580000 0x00000008
0xC0010058 0x00000000 0xE0000001
0xC0010061 0x00000000 0x00000030
0xC0010062 0x00000000 0x00000000
0xC0010063 0x00000000 0x00000000
0xC0010064 0x8000019E 0x3C000C10
0xC0010065 0x8000019F 0x3C001810
0xC0010066 0x80000175 0x3C002008
0xC0010067 0x80000154 0x3C002800
0xC0010070 0x00000000 0x3C011810
0xC0010071 0x01800001 0x3C011810

APIC ID: 3
Processor topology: Package ID: 0, Core ID: 3, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x03060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x39303120 0x50205430 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x0000001B 0x00000000 0xFEE00800
0xC0010015 0x00000000 0x01000010
0xC001001F 0x00580000 0x00000008
0xC0010058 0x00000000 0xE0000001
0xC0010061 0x00000000 0x00000030
0xC0010062 0x00000000 0x00000000
0xC0010063 0x00000000 0x00000000
0xC0010064 0x8000019E 0x3C000C10
0xC0010065 0x8000019F 0x3C001810
0xC0010066 0x80000175 0x3C002008
0xC0010067 0x80000154 0x3C002800
0xC0010070 0x00000000 0x3C011810
0xC0010071 0x01800001 0x3C011810

APIC ID: 4
Processor topology: Package ID: 0, Core ID: 4, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x04060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x39303120 0x50205430 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x0000001B 0x00000000 0xFEE00800
0xC0010015 0x00000000 0x01000010
0xC001001F 0x00580000 0x00000008
0xC0010058 0x00000000 0xE0000001
0xC0010061 0x00000000 0x00000030
0xC0010062 0x00000000 0x00000000
0xC0010063 0x00000000 0x00000000
0xC0010064 0x8000019E 0x3C000C10
0xC0010065 0x8000019F 0x3C001810
0xC0010066 0x80000175 0x3C002008
0xC0010067 0x80000154 0x3C002800
0xC0010070 0x00000000 0x3C011810
0xC0010071 0x01800001 0x3C011810

APIC ID: 5
Processor topology: Package ID: 0, Core ID: 5, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x05060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x39303120 0x50205430 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x0000001B 0x00000000 0xFEE00800
0xC0010015 0x00000000 0x01000010
0xC001001F 0x00580000 0x00000008
0xC0010058 0x00000000 0xE0000001
0xC0010061 0x00000000 0x00000030
0xC0010062 0x00000000 0x00000000
0xC0010063 0x00000000 0x00000000
0xC0010064 0x8000019E 0x3C000C10
0xC0010065 0x8000019F 0x3C001810
0xC0010066 0x80000175 0x3C002008
0xC0010067 0x80000154 0x3C002800
0xC0010070 0x00000000 0x3C011810
0xC0010071 0x01800001 0x3C011810

APIC ID: 2
Processor topology: Package ID: 0, Core ID: 2, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x00000006 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100FA0 0x02060800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100FA0 0x10000091 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x36582049 0x39303120 0x50205430 0x65636F72
0x80000004 0x726F7373 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003F9
0x80000008 0x00003030 0x00000000 0x00003005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000040F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x0000001B 0x00000000 0xFEE00800
0xC0010015 0x00000000 0x01000010
0xC001001F 0x00580000 0x00000008
0xC0010058 0x00000000 0xE0000001
0xC0010061 0x00000000 0x00000030
0xC0010062 0x00000000 0x00000000
0xC0010063 0x00000000 0x00000000
0xC0010064 0x8000019E 0x3C000C10
0xC0010065 0x8000019F 0x3C001810
0xC0010066 0x80000175 0x3C002008
0xC0010067 0x80000154 0x3C002800
0xC0010070 0x00000000 0x3C011810
0xC0010071 0x01800001 0x3C011810

Scott5134
Registered User
Registered User
Posts: 6
Joined: Tue Apr 02, 2013 9:12 pm

Re: GA-890FX

Post by Scott5134 »

PCI Register dump:
---------------------------------------------------

Device: Host to PCI bridge

Bus #: 0x00, Device #: 0x00, Function #: 0x00
Vendor ID: 0x1002
Device ID: 0x5A11
Class Code ID: 0x0006
Sub Class Code ID: 0x0000
Revision ID: 0x0002
Sub System Device ID: 0x5A11
Sub System Vendor ID: 0x1002

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 11 5A 02 00 10 20 02 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 11 5A
30 00 00 00 00 F0 00 00 00 00 00 00 00 FF 00 00 00
40 08 54 00 C0 C1 00 00 00 00 00 00 00 42 20 05 00
50 02 10 11 5A 08 9C 00 90 08 10 00 00 08 10 00 00
60 00 00 00 00 86 01 00 00 00 00 00 40 61 50 00 78
70 05 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 10 00 00 03 20 02 30 00 31 20 00 40
90 00 00 00 C0 00 00 00 00 10 09 00 00 08 70 3C D0
A0 14 00 00 00 00 00 00 80 00 00 00 00 F9 40 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 80 08 40 80 02 20 01 11 11 D0 00 00 00
D0 60 0B F5 7F 13 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 05 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 08 C4 03 A8 00 80 80 00 01 00 00 00 08 00 C0 FE

Device: Generic system peripheral

Bus #: 0x00, Device #: 0x00, Function #: 0x02
Vendor ID: 0x1002
Device ID: 0x5A23
Class Code ID: 0x0008
Sub Class Code ID: 0x0006
Revision ID: 0x0000
Sub System Device ID: 0x5A23
Sub System Vendor ID: 0x1002

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 23 5A 00 00 10 00 00 00 06 08 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 10 23 5A
30 00 00 00 00 40 00 00 00 00 00 00 00 00 01 00 00
40 0F 54 0B 01 01 00 C3 FE 00 00 00 00 00 00 00 00
50 00 34 20 00 05 64 80 00 00 00 00 00 00 00 00 00
60 00 00 00 00 08 00 03 A8 02 10 23 5A 01 01 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 46 01 00 00 02 00 00 00 00 00 01 80 00 00 00 00

Device: PCI to PCI bridge

Bus #: 0x00, Device #: 0x02, Function #: 0x00
Vendor ID: 0x1002
Device ID: 0x5A16
Class Code ID: 0x0006
Sub Class Code ID: 0x0004
Revision ID: 0x0000
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 16 5A 07 00 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 B1 B1 00 20
20 00 F4 F0 F7 01 C0 F1 CF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 12 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 02 CD 31 00 00 00 01 71 80 25 14 00
70 00 00 48 01 00 00 01 00 00 00 00 00 3F 00 00 00
80 06 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 02 10 11 5A 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 19 01 00 01 01 00 58 22 00 00 00 00 00
110 02 00 01 19 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
...
140 03 00 01 19 00 00 00 00 00 00 00 00 00 00 00 00
150 01 00 01 19 00 00 00 00 00 00 00 00 30 20 06 00
160 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
...
