Page 1 of 1

Core 2 Duo E6600 - Strange Frequency in Core Temp

Posted: Wed Jan 16, 2008 3:34 pm
by qanar
Hi, I recently tried out Core Temp and noticed strange behaviour by my CPU in Core Temp
Session start: 16:20:02, January 16, 2008
CPUID: 0x6F6
Processor: Intel Core 2 Duo E6600 (Conroe)
Revision: B2
Time & Date CPU Speed CPU#0 (Core#0) CPU#0 (Core#1)
16:20:03 01/16/08 1600.14 65 62
16:20:04 01/16/08 1600.14 68 65
16:20:05 01/16/08 1600.14 67 63
16:20:06 01/16/08 1600.14 66 63
16:20:07 01/16/08 1600.14 65 63
16:20:08 01/16/08 1600.14 65 62
16:20:09 01/16/08 1600.14 64 62
16:20:10 01/16/08 1600.14 66 64
16:20:11 01/16/08 1600.14 64 62
16:20:12 01/16/08 1600.14 64 62
16:20:13 01/16/08 1600.14 64 62
16:20:14 01/16/08 1600.14 64 62
16:20:15 01/16/08 1600.14 64 62
16:20:16 01/16/08 1600.14 64 62
16:20:17 01/16/08 1600.14 64 62
16:20:18 01/16/08 1600.14 64 62
16:20:19 01/16/08 1600.14 64 62
16:20:20 01/16/08 2400.21 64 62
16:20:21 01/16/08 1600.14 64 62
16:20:22 01/16/08 1600.14 64 62
16:20:23 01/16/08 1600.14 64 62
16:20:24 01/16/08 1600.14 64 62
16:20:25 01/16/08 1600.14 64 60
16:20:26 01/16/08 1600.14 64 62
16:20:27 01/16/08 1600.14 64 60
16:20:28 01/16/08 1600.14 64 60
16:20:29 01/16/08 1600.14 64 62
16:20:30 01/16/08 1600.14 64 62
16:20:31 01/16/08 1600.14 64 60
16:20:32 01/16/08 1600.14 64 62
16:20:33 01/16/08 1600.14 64 60
16:20:34 01/16/08 1600.14 67 64
16:20:35 01/16/08 1600.14 66 63
16:20:48 01/16/08 1600.14 65 62
16:20:48 01/16/08 1600.14 65 62
16:20:49 01/16/08 1600.14 65 62
16:20:50 01/16/08 1600.14 65 62
16:20:51 01/16/08 1600.14 65 62
16:20:52 01/16/08 1600.14 64 62
16:20:53 01/16/08 1600.14 65 62
16:20:54 01/16/08 1600.14 65 63
16:20:55 01/16/08 1600.14 65 62
16:20:56 01/16/08 1600.14 64 62
16:20:57 01/16/08 1600.14 67 62
16:20:58 01/16/08 1600.14 65 62
16:20:59 01/16/08 1600.14 65 62
16:21:00 01/16/08 1600.14 65 62
16:21:01 01/16/08 1600.14 65 62
16:21:02 01/16/08 1600.14 66 62
16:21:03 01/16/08 1600.14 65 63
16:21:04 01/16/08 1600.14 66 63
16:21:05 01/16/08 1600.14 64 62
16:21:06 01/16/08 1600.14 65 62
16:21:07 01/16/08 1600.14 64 62
16:21:08 01/16/08 1600.14 66 64
16:21:09 01/16/08 1600.14 65 62
16:21:11 01/16/08 2400.21 64 62
16:21:12 01/16/08 2400.21 64 62
16:21:13 01/16/08 2400.21 64 60
16:21:14 01/16/08 1600.14 64 60
16:21:15 01/16/08 1600.14 64 60
Note how the normal speed of a core should be 2400.21, but drops to 1600.14 almost the entire time. I use a stock-cooler and didn' OC. My PC was build in the store and hasn't had a single problem in the year and half I got it. Is one of my cores broken? [/quote]

Posted: Wed Jan 23, 2008 8:47 pm
by imposter
disable speed steeping. its normal. your cpu is suppose to drop when not in use.