Page 1 of 1

Error: CPU not supported in Core Temp 1.10.2

Posted: Fri Aug 11, 2017 7:26 am
by gabry182
Hi, after the last update when i turn on my pc Core Temp display this error and doasen't works.

CPU: Athlon II X4 640
OS: Windows 10 64bit

PS: the dumb file generate by core Temp is empty

Re: Error: CPU not supported in Core Temp 1.10.2

Posted: Fri Aug 11, 2017 8:51 am
by The Coolest
Can you please use an older version and create a Register Dump (it's in the Tools menu) and attach it to a post?

Re: Error: CPU not supported in Core Temp 1.10.2

Posted: Fri Aug 11, 2017 10:23 am
by gabry182
sure!

Re: Error: CPU not supported in Core Temp 1.10.2

Posted: Sat Aug 12, 2017 1:42 pm
by The Coolest
I sent you a PM, could you please try it out? I'd really like to know whether the fix I implemented works properly.

Re: Error: CPU not supported in Core Temp 1.10.2

Posted: Mon Aug 28, 2017 7:39 am
by gabry182
Ok it works!

I apologize for the delay.

debug:

Code: Select all

09:37:15 (1548118171):	Initiate Core Temp instance (step 0): 125 ms
09:37:15 (1548118281):	Load language settings (step 1): 0 ms
09:37:15 (1548118296):	Apply language (step 2): 0 ms
09:37:15 (1548118312):	Create Core Temp Mutex (step 3): 16 ms
09:37:15 (1548118390):	Load Core Temp driver (CoreTempFactory) (step 4): 78 ms
09:37:15 (1548118406):	Create Core Temp instance (step 5): 0 ms
09:37:15 (1548118406):	Searching for AMD nodes
09:37:15 (1548118421):	Bus = 0x00 | Device = 0x18 | Function = 0x03 | Register = 0x00 | Value = 0x12031022
09:37:15 (1548118421):	Bus = 0x00 | Device = 0x19 | Function = 0x03 | Register = 0x00 | Value = 0xFFFFFFFF
09:37:15 (1548118453):	Bus = 0x00 | Device = 0x1A | Function = 0x03 | Register = 0x00 | Value = 0xFFFFFFFF
09:37:15 (1548118453):	Bus = 0x00 | Device = 0x1B | Function = 0x03 | Register = 0x00 | Value = 0xFFFFFFFF
09:37:15 (1548118468):	Bus = 0x00 | Device = 0x1C | Function = 0x03 | Register = 0x00 | Value = 0xFFFFFFFF
09:37:15 (1548118468):	Bus = 0x00 | Device = 0x1D | Function = 0x03 | Register = 0x00 | Value = 0xFFFFFFFF
09:37:15 (1548118484):	Bus = 0x00 | Device = 0x1E | Function = 0x03 | Register = 0x00 | Value = 0xFFFFFFFF
09:37:15 (1548118500):	Bus = 0x00 | Device = 0x1F | Function = 0x03 | Register = 0x00 | Value = 0xFFFFFFFF
09:37:15 (1548118515):	1 node(s) found.
09:37:15 (1548118515):	Initial CPU support (step 6): 109 ms
09:37:15 (1548118531):	m_ulBaseClk = 1004260
09:37:15 (1548118546):	ulBaseClk = 1004254
09:37:16 (1548119109):	lDelta = 1
09:37:16 (1548119125):	ulBaseClk = 1004254
09:37:16 (1548119125):	fBaseClk = 200.855804
09:37:16 (1548119140):	Initiate Core Temp (step 7): 609 ms
09:37:16 (1548119156):	Handle initialization data (step 8): 0 ms
09:37:16 (1548119218):	Load settings (step 9): 62 ms
09:37:16 (1548119328):	Create Core Temp GUI (step 10): 110 ms
09:37:16 (1548119343):	InitCommonControlsEx (step 11): 0 ms
09:37:16 (1548119359):	Initiate G15 applet (step 12): 0 ms
09:37:17 (1548119781):	Create shared memory block (step 13): 0 ms
09:37:17 (1548119796):	Create SystrayManager (step 14): 0 ms
09:37:17 (1548119812):	Create icons (step 15): 0 ms
09:37:17 (1548119828):	Show icons (step 16): 0 ms
09:37:17 (1548119828):	Start overheat protection (step 17): 0 ms
09:37:17 (1548119843):	Thermal information:
09:37:17 (1548119859):	iddValue: 189
09:37:17 (1548119875):	iddDiv: 1
09:37:17 (1548119890):	multiNodeCpu: 1
09:37:17 (1548119890):	cmpCap: 4
09:37:17 (1548119906):	coreIdd: 18.90A
09:37:17 (1548119921):	iddMax: 75.60A
09:37:17 (1548119921):	tdpVid: 1.2500v
09:37:17 (1548119937):	fPower: 94.5W
09:37:17 (1548119953):	Thermal information:
09:37:17 (1548119968):	iddValue: 189
09:37:17 (1548119968):	iddDiv: 1
09:37:17 (1548119984):	multiNodeCpu: 1
09:37:17 (1548120000):	cmpCap: 4
09:37:17 (1548120000):	coreIdd: 18.90A
09:37:17 (1548120015):	iddMax: 75.60A
09:37:17 (1548120031):	tdpVid: 1.2500v
09:37:17 (1548120031):	fPower: 94.5W
09:37:17 (1548120062):	Thermal information:
09:37:17 (1548120062):	iddValue: 189
09:37:17 (1548120078):	iddDiv: 1
09:37:17 (1548120093):	multiNodeCpu: 1
09:37:17 (1548120093):	cmpCap: 4
09:37:17 (1548120109):	coreIdd: 18.90A
09:37:17 (1548120125):	iddMax: 75.60A
09:37:17 (1548120125):	tdpVid: 1.2500v
09:37:17 (1548120140):	fPower: 94.5W
09:37:17 (1548120140):	Update Core Temp with first data (step 18): 297 ms
09:37:17 (1548120421):	startup time: 2375 ms

Re: Error: CPU not supported in Core Temp 1.10.2

Posted: Mon Aug 28, 2017 4:24 pm
by The Coolest
Great, glad to see that it works now. :)