CoreTemp 1.0 RC2 not working

Post about bugs you find in Core Temp so they can be addressed and fixed efficiently
Post Reply
psyote
Registered User
Registered User
Posts: 5
Joined: Tue Sep 20, 2011 3:53 pm

CoreTemp 1.0 RC2 not working

Post by psyote »

I am using CoreTemp 1.0 RC2 64bit and the temperatures are not shown with my Intel Core i5 2400.
Always 99C and "?".
Temperature shown in Bios is about 45 C.
CoreTemp-Scr.png

Dump:

Code: Select all

---------------------------------------------------
	Core Temp version 1.0 - 64bit
---------------------------------------------------

Number of processors: 1
Number of cores: 4
Number of threads: 4

Processor information:
---------------------------------------------------

Processor		0
Package			0
Cores:			4 (Max 8)
Threads:		4 (Max 16)
Processor model:	Intel Core i5 2400 (Sandy Bridge)
Processor name string:	Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz
Platform:		LGA 1155 (Socket H2) (PlatformID: 0x1)
Processor signature:	0x206A7
Processor revision:	D2
Process node:		32 nm

Processor speed:	1596.44MHz (99.78 x 16.0)
Default speed:		3100.00MHz
Multiplier range:	x16.0 - x31.0
Max. turbo multiplier:	x34.0
Maximum voltage:	0.9000V
Maximum TDP:		95.0 Watts
Instruction set:	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, EM64T
Feature set:		VT, XD, EIST
L1 data cache:		2 x 32 KiB, 8-way set associative, 64-byte line size - 2 thread(s)
L1 unified cache:	2 x 32 KiB, 8-way set associative, 64-byte line size - 2 thread(s)
L2 cache:		2 x 256 KiB, 8-way set associative, 64-byte line size - 2 thread(s)
L3 cache:		6 MiB, 12-way set associative, 64-byte line size - 16 thread(s)

Register information:
---------------------------------------------------

APIC ID:		0
Processor topology:	Package ID: 0, Core ID: 0, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x00100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000001	0x00000100	0x00000000
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000000
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
0x80000003		0x726F4320	0x4D542865	0x35692029	0x3034322D
0x80000004		0x50432030	0x20402055	0x30312E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax
0x00000017		0x00040000	0x00000000
0x0000001B		0x00000000	0xFEE00900
0x0000002A		0x00000000	0x00000000
0x0000008B		0x0000001A	0x00000000
0x000000CE		0x00001000	0x60011F00
0x000000E8		0x00000000	0x00CEE178
0x00000198		0x00002006	0x00001000
0x00000199		0x00000000	0x00002200
0x0000019A		0x00000000	0x00000000
0x0000019C		0x00000000	0x08000000
0x000001A0		0x00000000	0x00850089
0x000001A2		0x00000000	0x00631300
0x000001AD		0x00000000	0x20212122
0x00000345		0x00000000	0x000031C3
0x0000038D		0x00000000	0x00000330
0x0000038E		0x80000000	0x00000000
0x0000038F		0x00000006	0x000000FF
0x00000606		0x00000000	0x000A1003
0x00000611		0x00000000	0xCCAC13ED
0x00000614		0x000A03C0	0x01E002F8

APIC ID:		2
Processor topology:	Package ID: 0, Core ID: 1, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x02100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000001	0x00000100	0x00000002
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000002
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
0x80000003		0x726F4320	0x4D542865	0x35692029	0x3034322D
0x80000004		0x50432030	0x20402055	0x30312E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax
0x00000017		0x00040000	0x00000000
0x0000001B		0x00000000	0xFEE00800
0x0000002A		0x00000000	0x00000000
0x0000008B		0x0000001A	0x00000000
0x000000CE		0x00001000	0x60011F00
0x000000E8		0x00000000	0x0042A6F2
0x00000198		0x000028D5	0x00002100
0x00000199		0x00000000	0x00002200
0x0000019A		0x00000000	0x00000000
0x0000019C		0x00000000	0x08000000
0x000001A0		0x00000000	0x00850089
0x000001A2		0x00000000	0x00631300
0x000001AD		0x00000000	0x20212122
0x0000030A		0x00000283	0xE86DF00C
0x0000030B		0x00000492	0xAF5F48F8
0x00000345		0x00000000	0x000031C3
0x0000038D		0x00000000	0x00000330
0x0000038E		0x80000000	0x00000000
0x0000038F		0x00000006	0x000000FF
0x00000606		0x00000000	0x000A1003
0x00000611		0x00000000	0xCCAC13ED
0x00000614		0x000A03C0	0x01E002F8

APIC ID:		4
Processor topology:	Package ID: 0, Core ID: 2, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x04100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000001	0x00000100	0x00000004
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000004
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
0x80000003		0x726F4320	0x4D542865	0x35692029	0x3034322D
0x80000004		0x50432030	0x20402055	0x30312E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax
0x00000017		0x00040000	0x00000000
0x0000001B		0x00000000	0xFEE00800
0x0000002A		0x00000000	0x00000000
0x0000008B		0x0000001A	0x00000000
0x000000CE		0x00001000	0x60011F00
0x000000E8		0x00000000	0x00C48F93
0x00000198		0x000028AC	0x00002000
0x00000199		0x00000000	0x00002200
0x0000019A		0x00000000	0x00000000
0x0000019C		0x00000000	0x08000000
0x000001A0		0x00000000	0x00850089
0x000001A2		0x00000000	0x00631300
0x000001AD		0x00000000	0x20212122
0x00000345		0x00000000	0x000031C3
0x0000038D		0x00000000	0x00000330
0x0000038E		0x80000000	0x00000000
0x0000038F		0x00000006	0x000000FF
0x00000606		0x00000000	0x000A1003
0x00000611		0x00000000	0xCCAC13ED
0x00000614		0x000A03C0	0x01E002F8

APIC ID:		6
Processor topology:	Package ID: 0, Core ID: 3, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x06100800	0x1FBAE3FF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B0FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x02C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300803	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000001	0x00000100	0x00000006
0x0000000B		0x00000004	0x00000004	0x00000201	0x00000006
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000340	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x20202020	0x65746E49	0x2952286C
0x80000003		0x726F4320	0x4D542865	0x35692029	0x3034322D
0x80000004		0x50432030	0x20402055	0x30312E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax
0x00000017		0x00040000	0x00000000
0x0000001B		0x00000000	0xFEE00800
0x0000002A		0x00000000	0x00000000
0x0000008B		0x0000001A	0x00000000
0x000000CE		0x00001000	0x60011F00
0x000000E8		0x00000000	0x0049D919
0x00000198		0x000026E9	0x00002000
0x00000199		0x00000000	0x00002200
0x0000019A		0x00000000	0x00000000
0x0000019C		0x00000000	0x880003FF
0x000001A0		0x00000000	0x00850089
0x000001A2		0x00000000	0x00631300
0x000001AD		0x00000000	0x20212122
0x0000030A		0x000003E8	0x1525B403
0x0000030B		0x00000745	0xB6437DA6
0x00000345		0x00000000	0x000031C3
0x0000038D		0x00000000	0x00000330
0x0000038E		0x80000000	0x00000000
0x0000038F		0x00000006	0x000000FF
0x00000606		0x00000000	0x000A1003
0x00000611		0x00000000	0xCCAC13ED
0x00000614		0x000A03C0	0x01E002F8


PCI Register dump:
---------------------------------------------------

Device:			Host to PCI bridge

Bus #: 0x00, Device #: 0x00, Function #: 0x00		
Vendor ID:		0x8086
Device ID:		0x0100
Class Code ID:		0x0006
Sub Class Code ID:	0x0000
Revision ID:		0x0009
Sub System Device ID:	0x0100
Sub System Vendor ID:	0x8086

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	86  80  00  01  06  00  90  20  09  00  00  06  00  00  00  00  
10	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  86  80  00  01  
30	00  00  00  00  E0  00  00  00  00  00  00  00  00  00  00  00  
40	01  90  D1  FE  00  00  00  00  01  00  D1  FE  00  00  00  00  
50	03  00  00  00  09  00  00  00  00  00  00  00  01  00  80  BF  
60	01  00  00  E0  00  00  00  00  01  80  D1  FE  00  00  00  00  
70	00  00  80  FF  01  00  00  00  00  0C  80  FF  7F  00  00  00  
80	10  11  11  11  00  00  11  00  1A  00  00  00  00  00  00  00  
90	01  00  80  FF  01  00  00  00  01  00  70  3F  02  00  00  00  
A0	01  00  00  00  02  00  00  00  01  00  80  3F  02  00  00  00  
B0	01  00  00  C0  01  00  00  C0  01  00  80  BF  01  00  00  C0  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	09  00  0C  01  96  E0  00  E2  90  00  00  04  00  00  00  00  
F0	00  00  00  00  00  00  00  00  B8  0F  06  00  00  00  00  00  

Device:			PCI to PCI bridge

Bus #: 0x00, Device #: 0x01, Function #: 0x00		
Vendor ID:		0x8086
Device ID:		0x0101
Class Code ID:		0x0006
Sub Class Code ID:	0x0004
Revision ID:		0x0009
Sub System Device ID:	0x0000
Sub System Vendor ID:	0x0000

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	86  80  01  01  07  00  10  00  09  00  04  06  10  00  81  00  
10	00  00  00  00  00  00  00  00  00  01  01  00  E0  E0  00  20  
20	60  FE  60  FE  01  C0  F1  CF  00  00  00  00  00  00  00  00  
30	00  00  00  00  88  00  00  00  00  00  00  00  10  01  18  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
50	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  0A  
80	01  90  03  C8  08  00  00  00  0D  80  00  00  86  80  01  01  
90	05  A0  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	10  00  42  01  00  80  00  00  00  00  00  00  02  41  21  02  
B0	00  00  02  D1  00  00  04  00  00  00  48  00  00  00  00  00  
C0	00  00  00  00  00  08  00  00  00  00  00  00  00  00  00  00  
D0	02  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  01  00  00  00  00  00  00  00  10  00  
100	02  00  01  14  00  00  00  00  00  00  00  00  00  00  00  00  
110	01  00  00  00  01  00  00  80  00  00  00  00  00  00  00  00  
...
140	05  00  01  00  00  01  01  02  00  00  00  00  00  00  00  00  
150	01  00  01  00  00  00  00  00  00  90  D1  FE  00  00  00  00  
...
1C0	01  00  01  00  00  00  00  00  00  00  00  00  10  40  06  00  
1D0	00  00  00  00  00  20  00  00  00  00  00  00  00  00  00  00  
...
1F0	00  00  00  00  00  00  00  00  00  08  01  00  00  10  A0  7C  
200	00  00  00  80  00  80  F4  00  B0  74  00  00  00  00  00  00  
210	00  00  00  00  FF  FF  07  00  6F  00  4E  0B  70  00  70  00  
220	00  00  00  00  1D  00  01  00  00  00  00  00  28  32  42  00  
230	0C  00  00  28  BC  B5  BC  4A  F1  01  3C  20  00  00  00  00  
240	00  00  00  00  00  00  00  00  00  00  00  00  01  00  00  00  
250	20  01  A0  00  30  2F  14  00  04  06  00  60  00  00  00  00  
...
300	AE  01  1D  00  2E  02  5D  00  BC  00  32  00  28  00  B0  00  
310	00  80  B2  00  00  00  32  00  05  01  A3  00  00  80  00  80  
320	08  30  08  30  00  00  00  00  00  00  00  00  08  00  01  00  
330	00  00  0A  00  00  00  00  00  00  00  00  00  00  00  00  00  
...
400	0B  00  01  14  01  00  00  0C  0D  00  10  04  EF  01  81  02  
410	03  00  00  00  02  00  00  00  1F  00  00  00  00  00  80  00  
420	00  00  00  00  00  00  00  00  02  00  40  00  00  00  00  00  
430	00  00  00  00  00  00  00  00  FF  FF  00  00  00  00  00  00  
440	00  0B  0B  00  00  00  00  00  00  00  00  00  00  00  00  00  
...
460	00  00  00  00  00  00  00  00  84  00  00  06  00  0F  00  00  
470	BC  D6  C2  AB  FF  FF  00  00  00  00  00  00  00  00  00  00  
...
490	00  00  00  10  00  00  00  00  00  00  00  00  00  00  00  00  
...
4B0	00  00  00  00  00  00  00  00  FA  00  00  00  C8  C8  00  00  
...
500	00  00  00  00  00  00  03  00  01  00  00  00  00  00  00  00  
...
530	C0  A0  5D  4C  E0  B3  4D  03  00  00  00  00  00  00  00  00  
...
560	00  00  00  E0  00  00  00  00  00  00  00  E0  00  00  00  00  
...
800	00  00  00  00  01  00  00  00  00  00  00  00  00  00  00  00  
...
D00	06  14  1E  00  10  00  00  48  00  00  00  00  00  00  00  00  
D10	00  00  FF  FF  10  00  3F  00  00  00  00  00  40  00  00  00  
...
D30	00  00  00  00  5F  00  00  00  00  00  00  00  00  00  00  00  
...
D70	F5  AB  00  80  EC  46  01  00  18  04  00  00  FF  FF  05  00  
D80	6C  04  B6  0F  E3  0F  7F  00  00  00  00  00  00  00  00  00  
...
E00	00  00  00  00  11  00  00  00  01  80  00  00  00  00  70  80  
E10	00  00  00  00  11  00  00  00  01  80  00  00  00  00  60  80  
E20	00  00  00  00  11  00  00  00  01  80  00  00  00  00  50  A0  
E30	00  00  00  00  11  00  00  00  01  80  00  00  00  00  60  A0  
E40	00  00  00  00  11  00  00  00  01  80  00  00  00  00  60  A0  
E50	00  00  00  00  11  00  00  00  01  80  00  00  00  00  50  A0  
E60	00  00  00  00  11  00  00  00  01  80  00  00  00  00  60  80  
E70	00  00  00  00  11  00  00  00  01  80  00  00  00  00  60  80  
E80	00  00  00  00  11  00  00  00  01  80  00  00  00  00  60  80  
E90	00  00  00  00  11  00  00  00  01  80  00  00  00  00  50  80  
EA0	00  00  00  00  11  00  00  00  01  80  00  00  00  00  50  A0  
EB0	00  00  00  00  11  00  00  00  01  80  00  00  00  00  60  80  
EC0	00  00  00  00  11  00  00  00  01  80  00  00  00  00  50  80  
ED0	00  00  00  00  11  00  00  00  01  80  00  00  00  00  40  80  
EE0	00  00  00  00  11  00  00  00  01  80  00  00  00  00  50  80  
EF0	00  00  00  00  11  00  00  00  01  80  00  00  00  00  50  A0  
...

Device:			Simple Communications Controller

Bus #: 0x00, Device #: 0x16, Function #: 0x00		
Vendor ID:		0x8086
Device ID:		0x1C3A
Class Code ID:		0x0007
Sub Class Code ID:	0x0080
Revision ID:		0x0004
Sub System Device ID:	0x7732
Sub System Vendor ID:	0x1462

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	86  80  3A  1C  06  00  18  00  04  00  80  07  00  00  80  00  
10	04  E0  D0  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  62  14  32  77  
30	00  00  00  00  50  00  00  00  00  00  00  00  00  01  00  00  
40	55  02  00  1E  08  00  01  80  06  00  00  60  F8  1F  00  10  
50	01  8C  03  C8  08  00  00  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  05  00  80  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  02  00  00  C0  
C0	F6  2B  5A  75  02  BC  B8  05  09  46  B9  33  78  E5  79  E1  
D0	57  19  D6  A9  A8  EB  26  17  EC  37  F4  DB  D7  7A  52  BF  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
...

Device:			USB (Universal Serial Bus) controller

Bus #: 0x00, Device #: 0x1A, Function #: 0x00		
Vendor ID:		0x8086
Device ID:		0x1C2D
Class Code ID:		0x000C
Sub Class Code ID:	0x0003
Revision ID:		0x0005
Sub System Device ID:	0x7732
Sub System Vendor ID:	0x1462

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	86  80  2D  1C  06  00  90  02  05  20  03  0C  00  00  00  00  
10	00  60  70  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  62  14  32  77  
30	00  00  00  00  50  00  00  00  00  00  00  00  10  01  00  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
50	01  58  C2  C9  00  01  00  00  0A  98  A0  20  00  00  00  00  
60	20  20  FF  07  00  00  00  00  01  00  00  00  00  20  00  C0  
70	00  00  FF  3F  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  80  00  11  88  0C  93  30  0D  00  24  00  00  00  00  
90	00  00  00  00  00  00  00  00  13  00  06  03  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  AA  FF  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  10  08  31  20  82  20  00  04  42  C0  
F0	00  00  00  00  88  85  80  00  87  0F  05  08  E8  17  5B  20  

Device:			HD Audio device

Bus #: 0x00, Device #: 0x1B, Function #: 0x00		
Vendor ID:		0x8086
Device ID:		0x1C20
Class Code ID:		0x0004
Sub Class Code ID:	0x0003
Revision ID:		0x0005
Sub System Device ID:	0xD732
Sub System Vendor ID:	0x1462

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	86  80  20  1C  06  00  10  00  05  00  03  04  10  00  00  00  
10	04  00  70  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  62  14  32  D7  
30	00  00  00  00  50  00  00  00  00  00  00  00  16  01  00  00  
40	01  00  00  05  00  00  00  00  00  00  00  00  00  80  00  00  
50	01  60  42  C8  00  00  00  00  00  00  00  00  00  00  00  00  
60	05  70  80  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	10  00  91  00  00  00  00  10  00  08  10  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  04  00  01  00  24  00  40  00  0C  A3  82  10  00  33  02  
D0	00  0C  A3  02  10  00  33  02  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  87  0F  05  08  00  00  00  00  
100	02  00  01  13  01  00  00  00  00  00  00  00  00  00  00  00  
110	00  00  00  00  01  00  00  80  00  00  00  00  00  00  00  00  
120	22  00  00  81  00  00  00  00  00  00  00  00  00  00  00  00  
130	05  00  01  00  00  01  00  0F  00  00  00  00  00  00  00  00  
140	01  00  00  00  00  00  00  00  00  C0  D1  FE  00  00  00  00  
...

Device:			PCI to PCI bridge

Bus #: 0x00, Device #: 0x1C, Function #: 0x00		
Vendor ID:		0x8086
Device ID:		0x1C10
Class Code ID:		0x0006
Sub Class Code ID:	0x0004
Revision ID:		0x00B5
Sub System Device ID:	0x0000
Sub System Vendor ID:	0x0000

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	86  80  10  1C  04  00  10  00  B5  00  04  06  10  00  81  00  
10	00  00  00  00  00  00  00  00  00  02  02  00  F0  00  00  20  
20	F0  FF  00  00  F1  FF  01  00  00  00  00  00  00  00  00  00  
30	00  00  00  00  40  00  00  00  00  00  00  00  11  01  00  00  
40	10  80  42  01  00  80  00  00  00  00  10  00  12  4C  11  01  
50	00  00  01  10  00  B2  04  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  16  00  00  00  00  00  00  00  00  00  00  00  
70	01  00  01  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	05  90  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	0D  A0  00  00  62  14  32  77  00  00  00  00  00  00  00  00  
A0	01  00  02  C8  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  01  00  0B  00  00  00  80  11  01  00  00  00  00  
E0	00  3F  00  00  00  00  00  00  03  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  87  0F  05  08  00  00  00  00  
100	00  00  00  00  00  00  00  00  00  00  00  00  11  00  06  00  
110	00  00  00  00  00  20  00  00  00  00  00  00  00  00  00  00  
...
310	00  00  00  00  1B  36  3A  74  00  00  14  14  31  17  42  00  
320	5B  60  09  00  20  20  00  0A  00  00  00  00  FF  0F  00  00  
330	16  00  00  28  BC  B5  BC  4A  00  00  00  00  74  4C  85  00  
340	00  00  00  00  00  00  00  00  30  00  0C  00  00  00  00  00  
350	00  00  00  00  01  00  08  00  00  00  00  00  00  00  00  00  
...

Device:			PCI to PCI bridge

Bus #: 0x00, Device #: 0x1C, Function #: 0x02		
Vendor ID:		0x8086
Device ID:		0x244E
Class Code ID:		0x0006
Sub Class Code ID:	0x0004
Revision ID:		0x00B5
Sub System Device ID:	0x0000
Sub System Vendor ID:	0x0000

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	86  80  4E  24  07  00  10  00  B5  01  04  06  10  00  81  00  
10	00  00  00  00  00  00  00  00  00  03  04  00  F0  00  00  20  
20	F0  FF  00  00  F1  FF  01  00  00  00  00  00  00  00  00  00  
30	00  00  00  00  40  00  00  00  00  00  00  00  12  03  00  00  
40	10  80  42  01  00  80  00  00  00  00  10  00  12  4C  11  03  
50	00  00  11  30  00  B2  14  00  00  00  40  01  00  00  00  00  
60	00  00  00  00  16  00  00  00  00  00  00  00  00  00  00  00  
70	01  00  01  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	05  90  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	0D  A0  00  00  62  14  32  77  00  00  00  00  00  00  00  00  
A0	01  00  02  C8  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  01  00  0B  00  00  00  80  11  01  00  00  00  00  
E0	00  03  00  00  00  00  00  00  03  00  00  00  03  00  00  00  
