1.0 RC Temp Spike to TjMax

Post about bugs you find in Core Temp so they can be addressed and fixed efficiently
omgwtf11one
New User
Posts: 1
Joined: Fri Aug 19, 2011 2:15 am

1.0 RC Temp Spike to TjMax

Post by omgwtf11one »

CoreTemp 1.0 RC seems to randomly report a temp of TJMax (98C) briefly on typically 1-2 cores at a time while idle. Not a huge issue, but it does interfere with overheat protection.

apehangers
New User
Posts: 1
Joined: Fri Aug 19, 2011 6:39 pm

Re: 1.0 RC Temp Spike

Post by apehangers »

i7-2600k Asus P8P67 Pro

1. Similar issue..... Just installed ver. 1.0. Was working great, came back to PC after about 45 minutes and temp on all cores read 98C, reseting high/low didn't change it.

2. I also am using with a Logitech G510, at first all monitoring stats showed in the keyboard screen after enabling, changed the setting not to display time and date and only the core temps display. Changed option back to display time and date, still only core temps display. Stopped and restarted Core Temp in between changes.

OVerLoRDI
New User
Posts: 1
Joined: Fri Aug 19, 2011 7:00 pm

Re: 1.0 RC Temp Spike

Post by OVerLoRDI »

Same for me. Random spikes to Tj. Max on a Sandy Bridge z68 platform, just built it this morning.

Glad to see other people are experiencing the same thing and my system isn't actually getting that hot.

Correon
Registered User
Registered User
Posts: 7
Joined: Mon Jul 25, 2011 6:45 am
Location: Naestved, Denmark

Re: 1.0 RC Temp Spike

Post by Correon »

jup got same issue here on my rig Core I7 2600K on P68 - and with watercooling idling @ 27-30 degrees c- but even when idling after resetting high/low - within 5 min after i got 1 core reading 98 max temp..
Main rig :
Core I7 watercooled with EK head and Laing pump and 1 120 mm Radiator

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Re: 1.0 RC Temp Spike

Post by The Coolest »

I think I figured out why it happens. I'm working on a fix.
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

Correon
Registered User
Registered User
Posts: 7
Joined: Mon Jul 25, 2011 6:45 am
Location: Naestved, Denmark

Re: 1.0 RC Temp Spike

Post by Correon »

Thanks for your quick reply :)
Main rig :
Core I7 watercooled with EK head and Laing pump and 1 120 mm Radiator

Correon
Registered User
Registered User
Posts: 7
Joined: Mon Jul 25, 2011 6:45 am
Location: Naestved, Denmark

Coretemp locked at 98 degrees C

Post by Correon »

Coretemp seem locked at 98 degrees C now - and reporting wrong speed - computer is working fine and if i restart coretemp it works fine again
You do not have the required permissions to view the files attached to this post.
Main rig :
Core I7 watercooled with EK head and Laing pump and 1 120 mm Radiator

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Re: Coretemp locked at 98 degrees C

Post by The Coolest »

The temperature bug affects all of it (it's a driver conflict bug I think)
If you want to help with the debug process, please PM me your IM info, and we'll chat, or you could just join the live chat
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Re: 1.0 RC Temp Spike

Post by The Coolest »

Correon wrote:Thanks for your quick reply :)
Several testers have already confirmed that the problem has been fixed.
There are some other bugs that require my attention, when they're gone I'll release RC2.
I'm hoping that it will be sometime early next week (after this weekend).
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

terrabyteone
Registered User
Registered User
Posts: 3
Joined: Mon Aug 22, 2011 12:29 am

Re: Coretemp locked at 98 degrees C

Post by terrabyteone »

hi

im happy to help.. same problem

2600k (default settings+heatsink)
Fatal1ty Z68 Professional Gen3 bios 1.30 8/19/2011 Instant Flash 3.28MB

win 7 64bit sp1(all latest updates)
+ running
http://addgadget.com/all_cpu_meter/info.htm version 3.7

when load program, sometime t says on 1 or all core 98(high temp) (runn 30+d) ,, gpo away for a while, come back,, says 98 in yellow (where curr tems should be)

if you go reset high temp... temp go 0 + say diff cpu 2100k

nantuck
Registered User
Registered User
Posts: 3
Joined: Wed Aug 24, 2011 9:17 am

i5 2500 peak temps

Post by nantuck »

My first post here so hello everybody! I have started using Core Temp yesterday when completing the install of all components on a new comp (i5 2500 3,3GHz, Asrock P67 B3 PRO, 8GM DDR3 1600, Gigabyte GTX560 TI SuperOC, etc.).

Well, the curious thing (and one that´s driving me quite crazy is that, from time to time, Core Temp reports peaks in temperature on the different cores; sometimes is the core 1, sometimes core 0 o 2, etc. Now I have nothing for more than 5 mins. but ... it does not seam a "real" reading but an error, obviously temperature cannot be at 35-40 degrees and go up to 98 next second and go back to normal the following one, but I am still worried about it. Anybody else experiencing this thing? Any solution?

I will try to put some screenshots later on to let you see the readings I get. I have tried to search messages about it here but found nothing (I apologize if there are somewhere there, I missed them) but have been surprised to be unable to find anything about it ... and this does not reassures me that much :? . Any help/suggestion would be more than welcome. Thanks in advance.

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Re: i5 2500 peak temps

Post by The Coolest »

It's a bug in the current release. It'll be fixed in the next one, you can ignore this issue for now.
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

nantuck
Registered User
Registered User
Posts: 3
Joined: Wed Aug 24, 2011 9:17 am

Re: i5 2500 peak temps

Post by nantuck »

god damn it, thanks a lot, I was really pissed, though I knew those temps were not possible I was scared to death (it goes by itself I am a newbie :oops: ). thanks for quick reply and otherwise outstanding software!

nantuck
Registered User
Registered User
Posts: 3
Joined: Wed Aug 24, 2011 9:17 am

Re: i5 2500 peak temps

Post by nantuck »

By the way, yesterday I forgot to mention my processor is an i5 2500 3,3GHz but Core Temp says it detects an i5 2500k 3,3GHz instead; another colleague which has the same processor reported same issue, so must be a bug. Regards.

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Re: i5 2500 peak temps

Post by The Coolest »

Indeed,
Could you please upload a register dump (tools menu)?
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

c567591
New User
Posts: 1
Joined: Thu Aug 25, 2011 7:30 pm

Re: Coretemp locked at 98 degrees C

Post by c567591 »

i have the same problem.
I also have a i7-2600k
It will work fine for a while then it will jup to 98C degrees on all cores.
Freaked me out at 1st. Bu I knew it could not be, thermal shutdown should have kicked in @ 70C and Alerts at 65C.
Any idea when do you plan on releasing a fix for this issue? CoreTemp is my favorite monitoring app, especially with the G15 support, i hate not being able to rely on it.

Here is the Register Dump:

Code: Select all

---------------------------------------------------
	Core Temp version 1.0 - 64bit
---------------------------------------------------

Number of processors: 1
Number of cores: 4
Number of threads: 8

Processor information:
---------------------------------------------------

Processor		0
Package			0
Cores:			4 (Max 8)
Threads:		8 (Max 16)
Processor model:	Intel Core i7 2-1100K (Sandy Bridge)
Processor name string:	Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz
Platform:		LGA 1155 (Socket H2) (PlatformID: 0x0)
Processor signature:	0x206A7
Processor revision:	D2
Process node:		32 nm

Processor speed:	3502.70MHz
Maximum voltage:	0.8250V
Maximum TDP:		0.0 Watts
Instruction set:	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, EM64T
Feature set:		VT, XD, EIST, HT
L1 data cache:		4 x 32 KiB, 8-way set associative, 64-byte line size - 2 thread(s)
L1 unified cache:	4 x 32 KiB, 8-way set associative, 64-byte line size - 2 thread(s)
L2 cache:		4 x 256 KiB, 8-way set associative, 64-byte line size - 2 thread(s)
L3 cache:		8 MiB, 16-way set associative, 64-byte line size - 16 thread(s)

Register information:
---------------------------------------------------

APIC ID:		0
Processor topology:	Package ID: 0, Core ID: 0, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x00100800	0x1F9AE3BF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000000
0x0000000B		0x00000004	0x00000008	0x00000201	0x00000000
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000240	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D376920	0x30303632
0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax

APIC ID:		2
Processor topology:	Package ID: 0, Core ID: 1, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x02100800	0x1F9AE3BF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000002
0x0000000B		0x00000004	0x00000008	0x00000201	0x00000002
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000240	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D376920	0x30303632
0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax

APIC ID:		4
Processor topology:	Package ID: 0, Core ID: 2, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x04100800	0x1F9AE3BF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000004
0x0000000B		0x00000004	0x00000008	0x00000201	0x00000004
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000240	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D376920	0x30303632
0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax

APIC ID:		6
Processor topology:	Package ID: 0, Core ID: 3, Thread ID: 0

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x06100800	0x1F9AE3BF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000006
0x0000000B		0x00000004	0x00000008	0x00000201	0x00000006
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000240	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D376920	0x30303632
0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax

APIC ID:		1
Processor topology:	Package ID: 0, Core ID: 0, Thread ID: 1

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x01100800	0x1F9AE3BF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000001
0x0000000B		0x00000004	0x00000008	0x00000201	0x00000001
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000240	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D376920	0x30303632
0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax

APIC ID:		3
Processor topology:	Package ID: 0, Core ID: 1, Thread ID: 1

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x03100800	0x1F9AE3BF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000003
0x0000000B		0x00000004	0x00000008	0x00000201	0x00000003
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000240	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D376920	0x30303632
0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax

APIC ID:		5
Processor topology:	Package ID: 0, Core ID: 2, Thread ID: 1

Standard functions	eax		ebx		ecx		edx
0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
0x00000001		0x000206A7	0x05100800	0x1F9AE3BF	0xBFEBFBFF
0x00000002		0x76035A01	0x00F0B2FF	0x00000000	0x00CA0000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x1C004121	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004122	0x01C0003F	0x0000003F	0x00000000
0x00000004		0x1C004143	0x01C0003F	0x000001FF	0x00000000
0x00000004		0x1C03C163	0x03C0003F	0x00001FFF	0x00000006
0x00000005		0x00000040	0x00000040	0x00000003	0x00001120
0x00000006		0x00000077	0x00000002	0x00000009	0x00000000
0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
0x00000008		0x00000000	0x00000000	0x00000000	0x00000000
0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000A		0x07300403	0x00000000	0x00000000	0x00000603
0x0000000B		0x00000001	0x00000002	0x00000100	0x00000005
0x0000000B		0x00000004	0x00000008	0x00000201	0x00000005
0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x0000000D		0x00000007	0x00000240	0x00000340	0x00000000

Extended functions	eax		ebx		ecx		edx
0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
0x80000001		0x00000000	0x00000000	0x00000001	0x28100800
0x80000002		0x20202020	0x49202020	0x6C65746E	0x20295228
0x80000003		0x65726F43	0x294D5428	0x2D376920	0x30303632
0x80000004		0x5043204B	0x20402055	0x30342E33	0x007A4847
0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
0x80000006		0x00000000	0x00000000	0x01006040	0x00000000
0x80000007		0x00000000	0x00000000	0x00000000	0x00000100
0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

MSR address		edx		eax

APIC ID:		7
