Cause for Concern?

Post screenshots of your CPU's temperature

Moderator: imposter

Post Reply
CoreTemp-User156
Registered User
Registered User
Posts: 3
Joined: Thu Jan 01, 1970 12:00 am

Cause for Concern?

Post by CoreTemp-User156 »

http://i60.photobucket.com/albums/h1/Lo ... e/Temp.jpg


Check it out

and if you can't read it, that -38 celcius and -40 Celcius

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Post by The Coolest »

Hello

Does this happen every time you restart the system (or turn it off/on)?
That seems like a bad/disabled DTS.
But the fact that you get (!) by the temps could possibly mean overheating.
What do other utilities say?

Also could be please upload a register dump (Tools menu).
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

CoreTemp-User156
Registered User
Registered User
Posts: 3
Joined: Thu Jan 01, 1970 12:00 am

Post by CoreTemp-User156 »

Speed fan says the same thing!

It says the same thing after I restart the pc, I even reformated the computer and it says the same thing

but here is the register dump

Number of processors: 1
Number of cores: 2
Number of threads: 2

Processor information:
---------------------------------------------------

Processor 0
Package 0
Cores: 2 (Max 2)
Threads: 2 (Max 2)
Processor name: Intel Core 2 Duo E6700 (Conroe)
Processor name string: Intel(R) Core(TM)2 CPU 6700 @ 2.66GHz
Platform: LGA 775 (PlatformID: 0x0)
Processor signature: 0x6F6
Processor revision: B2
Process node: 65 nm

Processor speed: 2666.67MHz (266.67 x 10.0)
Bus speed: 1066.67MHz
Bus ratio: x4
Default speed: 2667.00MHz
Multiplier range: x6.0 - x10.0
Maximum voltage: 1.3250V
Instruction set: MMX, SSE, SSE2, SSE3, SSSE3, EM64T
Feature set: VT, XD, EIST
L1 data cache: 2 x 32 KiB, 8-way set associative, 64-byte line size - 1 thread(s)
L1 instruction cache: 2 x 32 KiB, 8-way set associative, 64-byte line size - 1 thread(s)
L2 cache: 4096 KiB, 16-way set associative, 64-byte line size - 2 thread(s)

Register information:
---------------------------------------------------

APIC ID: 0
Processor topology: Package ID: 0, Core ID: 0, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x00020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
0x80000004 0x30303736 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x00000017 0x00000000 0x88048A28
0x0000001B 0x00000000 0xFEE00900
0x0000002A 0x00000000 0x42880000
0x0000008B 0x000000C6 0x00000000
0x000000E8 0x00000112 0x0AA6977C
0x000000CE 0x001B0A28 0x7F7F071B
0x000000EE 0xA8000000 0xC17D4300
0x00000198 0x0A280A28 0x06000A28
0x00000199 0x00000000 0x00000A28
0x0000019C 0x00000000 0x08760033
0x000001A0 0x00000040 0x60970481
0x000001A2 0x00000000 0x00001000

APIC ID: 1
Processor topology: Package ID: 0, Core ID: 1, Thread ID: 0

Standard functions eax ebx ecx edx
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006F6 0x01020800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000000

Extended functions eax ebx ecx edx
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x43203229 0x20205550 0x20202020 0x20202020
0x80000004 0x30303736 0x20402020 0x36362E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR address edx eax
0x00000017 0x00000000 0x88048A28
0x0000001B 0x00000000 0xFEE00800
0x0000002A 0x00000000 0x42880000
0x0000008B 0x000000C6 0x00000000
0x000000E8 0x000000E2 0x655B9A1C
0x000000CE 0x001B0A28 0x7F7F071B
0x000000EE 0xA8000000 0xC17D4300
0x00000198 0x0A280A28 0x06000A28
0x00000199 0x00000000 0x00000A28
0x0000019C 0x00000000 0x08780033
0x000001A0 0x00000040 0x60970481
0x000001A2 0x00000000 0x00001000


PCI Register dump:
---------------------------------------------------

Device: Host to PCI bridge

Bus #: 0x00, Device #: 0x00, Function #: 0x00
Vendor ID: 0x10DE
Device ID: 0x03A3
Class Code ID: 0x0006
Sub Class Code ID: 0x0000
Revision ID: 0x00A2
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 A3 03 06 00 B0 00 A2 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40 08 00 01 20 22 00 00 00 10 26 3F 00 03 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 21 49 44 44 13 01 00 00 00 00 00 00 10 00 00 00
70 07 05 22 00 00 00 00 00 81 01 85 01 00 00 00 00
80 00 00 00 00 00 00 00 00 78 00 00 B0 00 00 00 00
90 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00
B0 CB 10 00 02 F0 FF 00 00 00 00 00 00 00 00 00 00
C0 11 31 03 00 33 00 00 10 0B 00 00 00 00 50 07 00
D0 01 0A 00 00 00 00 00 00 FF FF 70 07 10 00 00 00
E0 08 00 01 A8 00 00 E0 FE 00 00 00 00 00 00 00 00
F0 00 E4 FF FF 00 00 00 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x00, Function #: 0x01
Vendor ID: 0x10DE
Device ID: 0x03AC
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 AC 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 10 00 21 21 16 00 11 11 00 00 04 00 00 00
60 21 08 12 06 DE 8F E1 1F 08 42 48 18 22 8F 00 20
70 10 32 54 0A 10 00 00 00 20 00 00 00 1F 00 FD 00
80 00 00 00 00 00 00 00 00 00 00 50 3F 90 7F 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 01 00 00 00 80 F9 FD 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 C7 02 28 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x00, Function #: 0x02
Vendor ID: 0x10DE
Device ID: 0x03AA
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 AA 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 0B 20 00 80 00 00 02 00 0B 20 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 4D 30 80 61
60 62 00 10 CE FF FF 00 00 01 00 02 00 FF FF 00 00
70 02 00 01 00 32 00 10 80 03 2C 1C 80 03 2C 1C 00
80 00 00 00 00 03 00 00 00 BB 00 00 00 00 00 00 00
90 F8 00 00 00 07 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 20 00 71 00 00 00 00 31 65 07 00
C0 FF FF FF FF FF FF FF BF 00 00 00 00 AA 80 AA 00
D0 00 21 09 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 80 00 73 00 92 14 00 00 80 00 69 61 64 02 13 00
F0 1B 1B 1B 1B 00 FF 21 00 AA AA AA AA 00 00 0F 80

Device: RAM controller

Bus #: 0x00, Device #: 0x00, Function #: 0x03
Vendor ID: 0x10DE
Device ID: 0x03A9
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 A9 03 06 00 A0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 04 28 1C 80 04 20 1C A0
50 04 18 1C 90 04 20 1C 90 04 28 1C 90 04 18 1C 80
60 04 20 1C 80 04 28 1C 80 04 30 1C 80 04 38 1C 80
70 02 20 1C 80 1F 20 00 C0 02 00 00 00 00 00 00 00
80 00 00 00 00 43 00 E5 F1 02 1F 1C 80 60 10 00 40
90 8D DA 01 09 00 00 00 00 11 00 01 00 00 00 00 00
A0 00 00 80 99 80 00 00 00 19 00 A8 61 00 00 00 00
B0 00 00 00 00 08 1F 00 00 00 00 02 00 01 8C 01 8C
C0 FF FF FF FF 00 00 00 00 18 00 00 00 00 00 00 00
D0 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 10 10 18 00 00 40 01 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x00, Function #: 0x04
Vendor ID: 0x10DE
Device ID: 0x03AB
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 AB 03 06 00 A0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 43 88 30 02 22 80 02 08 20 00 01 0A 81 10 21 06
60 43 08 11 08 84 08 31 02 22 90 B5 18 8C 31 A5 1C
70 6B A5 B4 12 29 31 31 08 85 10 63 0A A5 90 52 0C
80 87 18 53 0C 62 04 31 08 00 00 00 00 00 00 00 00
90 20 80 01 00 43 08 01 00 00 00 00 00 00 00 00 00
A0 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 10 00 00 00 00 00
E0 01 00 00 00 22 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x00, Function #: 0x05
Vendor ID: 0x10DE
Device ID: 0x03A8
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A2
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 A8 03 04 00 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x00, Function #: 0x06
Vendor ID: 0x10DE
Device ID: 0x03B5
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 B5 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 F0 0F 3F 00 00 00 00 00 00 00 00 00 00 00 00
50 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x00, Function #: 0x07
Vendor ID: 0x10DE
Device ID: 0x03B4
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 B4 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00
50 00 00 00 00 60 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF FF FF FF FF FF FF FF 10 21 00 00 AC 00 20 00
C0 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x01, Function #: 0x00
Vendor ID: 0x10DE
Device ID: 0x03AD
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 AD 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 01 00 00 3F 44 04 00 00 00 00 00 00 00 00 00
50 08 F8 F0 A0 0C 0C 04 7E 0C 00 00 00 02 2B 7F 04
60 55 00 52 00 00 00 00 00 00 00 00 00 33 00 20 00
70 36 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 3F 63 00 00 00 02 00 00 00 00 00 00 00 2A 0C 44
90 35 B8 23 30 50 94 84 34 0D 2E 22 65 03 04 33 0E
A0 00 00 17 17 00 11 01 00 20 00 27 0A 00 00 00 00
B0 00 80 00 80 00 80 00 80 00 80 00 80 00 80 00 80
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 31 26 61 24 31 26 61 24 31 26 61 24 31 26 61 24
E0 03 00 00 00 10 08 71 0F F1 01 00 00 11 11 70 11
F0 10 18 FF 08 08 10 03 04 01 00 00 00 53 03 77 40

Device: RAM controller

Bus #: 0x00, Device #: 0x01, Function #: 0x01
Vendor ID: 0x10DE
Device ID: 0x03AE
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 AE 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 FF FF 07 00 00 00 00 00 FF FF 00 00
60 01 01 00 00 10 10 00 00 01 01 00 00 10 10 00 00
70 01 08 A0 CE 00 00 00 00 01 08 A0 CE 00 00 00 00
80 01 10 00 16 21 42 F0 03 10 00 40 00 10 40 F0 00
90 13 00 00 10 00 00 00 10 00 00 00 10 00 00 00 10
A0 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 1B 06 82 81 20 00 00 00 01 01 00 00
D0 4A 08 00 01 04 00 10 00 00 00 20 00 00 00 30 00
E0 AB 78 23 01 6B 7F 23 01 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x01, Function #: 0x02
Vendor ID: 0x10DE
Device ID: 0x03AF
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 AF 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 D0 00 00 00 00 00 00 00 84 21 58 84 BC 02 00 06
50 44 00 01 00 6C 00 08 11 FF FF FF FF 7F 7F FF FF
60 FF FF 03 04 0E 00 00 00 2C 80 A5 00 00 00 00 00
70 01 01 01 01 08 00 B1 3C 0A 22 07 07 50 00 F2 02
80 95 13 00 00 21 F2 CE FB E1 00 50 00 00 00 00 00
90 08 00 3F 70 08 00 1F 0C 08 0F 17 00 08 0F 18 00
A0 50 00 00 00 30 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 FF FF 00 02 00 00 00 00 00 00 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x01, Function #: 0x03
Vendor ID: 0x10DE
Device ID: 0x03B0
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 B0 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 51 51 00 00 55 01 00 00 44 16 00 00 44 02 00 00
70 55 01 00 00 44 16 00 00 44 02 00 00 FF FF FF FF
80 FF FF BF BD 00 40 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 42 22 22 32 21 32 22 31 AA AA AA AA
A0 AA AA AA AA AE 0A E0 00 08 0C 0F 0F 08 09 08 09
B0 0C 0A 0E 0C 09 0A 0B 0A FF FF 03 00 00 07 00 00
C0 00 07 00 00 00 07 00 00 00 07 00 00 00 07 00 00
D0 00 07 00 00 00 07 00 00 00 07 00 00 00 07 00 00
E0 00 07 00 00 00 07 00 00 00 07 00 00 00 07 00 00
F0 00 07 00 00 00 07 00 00 00 07 00 00 00 00 00 00

Device: RAM controller

Bus #: 0x00, Device #: 0x01, Function #: 0x04
Vendor ID: 0x10DE
Device ID: 0x03B1
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 B1 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 73 7F 00 00 FF FF 03 00 98 3A 30 80 80 01 00 02
50 00 00 00 00 1F 1F 00 00 0F 0F 0F 0F F4 F1 41 00
60 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F F0 F1 41 00
70 0F 0F 0F 0F 0F 0F 0F 0F 07 00 00 00 0F 0F 00 00
80 0F 0F 00 00 F0 F1 41 00 0F 0F 0F 0F 0F 0F 0F 0F
90 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F 0F
A0 0F 0F 0F 0F F0 F1 41 02 0F 0F 0F 0F 0F 0F 0F 0F
B0 07 04 00 00 40 24 44 11 42 44 45 44 64 64 44 00
C0 00 00 00 04 00 00 00 04 00 00 00 00 0C 00 00 00
D0 03 00 00 00 0F 0F 00 00 0F 0F 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 44 00 00 00 44 00 00 00
F0 FF FF 00 02 00 00 00 00 0F 0F 0F 0F 0F 0F 0F 0F

Device: RAM controller

Bus #: 0x00, Device #: 0x01, Function #: 0x05
Vendor ID: 0x10DE
Device ID: 0x03B2
Class Code ID: 0x0005
Sub Class Code ID: 0x0000
Revision ID: 0x00A1
Sub System Device ID: 0x0000
Sub System Vendor ID: 0x0000

0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 B2 03 00 00 20 00 A1 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 F9 01 A0 0A 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
