Temp. negative

Report any bugs you have with the program, so they can be fixed.

Moderator: imposter

Post Reply
RobPri
Registered User
Registered User
Posts: 3
Joined: Thu May 22, 2008 10:14 am

Temp. negative

Post by RobPri »

Hi.

I have got following Problem: CPU Temp - 49°C

Used CoreTemp 0.99
System: WinXP SP 2

Image

I left a dumpfile from CPU-z here:
http://robertprillinger.at/data/cpuz.txt

Thx for your help!
~ Robert ;-)

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Post by The Coolest »

Please, no need to double post in the future.

I've looked at this issue and tried to rectify it in the latest Core Temp. It seems like some chips come with the DTS turned off or something and I don't know how to fix this, not even sure it is fixable...
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

RobPri
Registered User
Registered User
Posts: 3
Joined: Thu May 22, 2008 10:14 am

Post by RobPri »

Sorry about the double post. (I thought it had been overseen down there...)

I hope you will manage. If you need any further data please let me know.
Thanks for your help!

Kindly Robert

CoreTemp-User008
Registered User
Registered User
Posts: 5
Joined: Thu Jan 01, 1970 12:00 am

Post by CoreTemp-User008 »

I think coretemp is reading the wrong sensor.

k8temp on Linux reports two sensors on an Orleans (LE-1620). The first reports -49C, as does coretemp. The second reports an actual temperature, which looks to be reporting the actual core temperature (34C idle at full speed, 31C idle at 1GHz, etc).

I'm thinking these are Windsor chips with a faulty core disabled.

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Post by The Coolest »

I think these are just CPUs with bad or disabled DTS.
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

CoreTemp-User008
Registered User
Registered User
Posts: 5
Joined: Thu Jan 01, 1970 12:00 am

Post by CoreTemp-User008 »

The Coolest wrote:I think these are just CPUs with bad or disabled DTS.
That doesn't explain the second, functional DTS on this CPU.

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Post by The Coolest »

If you have the latest Core Temp, it checks both DTS'.
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

CoreTemp-User008
Registered User
Registered User
Posts: 5
Joined: Thu Jan 01, 1970 12:00 am

Post by CoreTemp-User008 »

Well, it only displays the disabled one on this CPU.

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Post by The Coolest »

I don't understand what you're saying.
Core Temp will check both sensors, and will only display -49 if both of them are off. If either one of them is enabled, it'll show the readings taken from it.
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

CoreTemp-User008
Registered User
Registered User
Posts: 5
Joined: Thu Jan 01, 1970 12:00 am

Post by CoreTemp-User008 »

In that case, there's a bug somewhere. It displays -49C, but I'm positive there's a functional sensor.

Would it make any difference that k8temp reports temp1 and temp3, rather than 1 and 2? (I have no dual-core AMD64s to tell if that's normal).

E: Tell a lie, I have a Turion 64 X2, I'll check that later.

User avatar
The Coolest
Site Admin
Site Admin
Posts: 3379
Joined: Tue Feb 18, 2003 7:48 pm
Location: Tel Aviv, Israel
Contact:

Post by The Coolest »

From my inspections of CPUs with that problem the whole register where that information is usually kept was blank. So to me it looks like certain CPUs have this feature disabled.
Make a Core Temp register dump and post the output in a

Code: Select all

 bracket.
Main rig:
AMD Ryzen 9 5950X (True Spirit 140 Direct) / Mobo: Asrock Fatal1ty X470 / EVO 970 500GB + WD Blue 250GB + HDD / GPU: Dell RX 570 4GB / Mem: 2x16GB DDR4-3200 G.Skill 32GTZKW TridentZ - 32GB total / PSU: Seasonic Prime Ultra Gold 650W
NAS:
Core i7 2600K 3.4GHz @ 4.3GHz (Scythe Mugen2) / Mobo: Biostar TP67XE / 2x Inland Pro 120GB + HDDs / GPU: ATi Mach64 VT2 / Mem: 4x4GB DDR3-1600 G.Skill 8GBXL RipJawsX - 16GB total / PSU: Seasonic S12II 620W.
Secondary rigs:
Core i3 7130U / MiniPC / SanDisk SDSSDP-128G / GPU: Intel HD 620 / Mem: 1x8GB DDR3L-1600
Xeon X3430 2.40GHz @ 3.06GHz or Core i3 540 3.06GHz @ 4.0GHz (Freezer 7 Pro) / Mobo: MSI H55M-ED55 / PNY CS1111 240GB / GPU: ATI FirePro V3800 / Mem: 4x2GB DDR3-1600 G.Skill 4GBRL RipJaws - 8GB total / PSU: Seasonic S12II 620W
AMD Phenom II X4 B93 / Mobo: ASUS M2A-VM / GPU: ATI Radeon Xpress X1250 / Crucial M4 120GB / Mem: 2x2GB DDR2-800 - 4GB total / PSU: Antec 380W.

Core Temp - Accurate temperature monitor for Intel's Core/Core 2 and AMD64 processors

CoreTemp-User008
Registered User
Registered User
Posts: 5
Joined: Thu Jan 01, 1970 12:00 am

Post by CoreTemp-User008 »

The Coolest wrote:From my inspections of CPUs with that problem the whole register where that information is usually kept was blank. So to me it looks like certain CPUs have this feature disabled.
Make a Core Temp register dump and post the output in a

Code: Select all

 bracket.[/quote]

I will next time I have access to the machine, it's not mine.

CoreTemp-User047
New User
Posts: 1
Joined: Thu Jan 01, 1970 12:00 am

Post by CoreTemp-User047 »

Hope you can resolve this issue soon.

Code: Select all

Number of physical CPUs: 1

CPU Number:			0
CPU Name String:		AMD Athlon(tm) Processor LE-1620
CPU Name:			AMD Athlon 64 LE-1620 (Orleans)
Platform:			Socket AM2
CPU Signature:			0x50FF3
Revision:			DH-F3

CPU Speed:			3094.88MHz (281.35 x 11.00)

Core Number:			0
Thread Number:			0
APIC ID:			0

			eax		ebx		ecx		edx
Function 0x00000000:	0x00000001	0x68747541	0x444D4163	0x69746E65
Function 0x00000001:	0x00050FF3	0x00000800	0x00002001	0x078BFBFF
Function 0x80000000:	0x80000018	0x68747541	0x444D4163	0x69746E65
Function 0x80000001:	0x00050FF3	0x000004C5	0x0000001D	0xEBD3FBFF
Function 0x80000002:	0x20444D41	0x6C687441	0x74286E6F	0x5020296D
Function 0x80000003:	0x65636F72	0x726F7373	0x2D454C20	0x30323631
Function 0x80000004:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000005:	0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
Function 0x80000006:	0x00000000	0x42004200	0x04008140	0x00000000
Function 0x80000007:	0x00000000	0x00000000	0x00000000	0x0000003F
Function 0x80000008:	0x00003028	0x00000000	0x00000000	0x00000000
Function 0x80000009:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x8000000A:	0x00000001	0x00000040	0x00000000	0x00000000
Function 0x8000000B:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x8000000C:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x8000000D:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x8000000E:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x8000000F:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000010:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000011:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000012:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000013:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000014:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000015:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000016:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000017:	0x00000000	0x00000000	0x00000000	0x00000000
Function 0x80000018:	0x00000000	0x00000000	0x00000000	0x00000000

			edx		eax
MSR 0x0000001B:		0x00000000	0xFEE00900
MSR 0xC0010015:		0x00000000	0x02000000
MSR 0xC001001E:		0x00000000	0x00000053
MSR 0xC0010041:		0x00000001	0x00000C0E
MSR 0xC0010042:		0x310A120C	0x0A10020E

-----------------------------------------------------------------

	PCI Device list
-----------------------------------------------------------------

Bus #: 0x00, Device #: 0x00, Function #: 0x00		
Vendor ID:		0x1002
Device ID:		0x7910
Class Code ID:		0x0006
Sub Class Code ID:	0x0000
Revision ID:		0x0000
Sub System Device ID:	0x5000
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  10  79  06  00  20  22  00  00  00  06  00  20  00  00  
10	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  00  50  
30	00  00  00  00  C4  00  00  00  00  00  00  00  00  00  00  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  42  20  05  00  
50	58  14  00  50  FF  00  00  00  00  00  00  00  00  00  00  00  
60	5F  00  00  00  00  00  00  00  00  02  20  00  98  F8  01  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	40  44  00  00  95  00  00  03  20  01  10  00  13  26  00  00  
90	00  00  00  60  40  C5  40  E4  00  00  00  00  01  00  00  00  
A0	00  00  00  00  00  00  00  00  07  01  00  00  49  01  10  07  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  08  00  80  01  60  00  11  11  D0  00  00  00  
D0	25  06  65  00  02  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  77  00  00  00  08  00  00  00  
F0	00  00  00  00  00  80  80  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x01, Function #: 0x00		
Vendor ID:		0x1002
Device ID:		0x7912
Class Code ID:		0x0006
Sub Class Code ID:	0x0004
Revision ID:		0x0000
Sub System Device ID:	0x0000
Sub System Vendor ID:	0x0000

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  12  79  07  00  30  02  00  00  04  06  00  63  01  00  
10	00  00  00  00  00  00  00  00  00  01  01  44  E1  E1  20  22  
20	E0  FD  F0  FD  01  D0  F1  DF  00  00  00  00  00  00  00  00  
30	00  00  00  00  44  00  00  00  00  00  00  00  FF  00  08  00  
40	00  00  00  00  08  B0  03  A8  00  00  00  00  02  10  12  79  
50	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	0D  00  00  00  02  10  12  79  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x12, Function #: 0x00		
Vendor ID:		0x1002
Device ID:		0x4380
Class Code ID:		0x0001
Sub Class Code ID:	0x0001
Revision ID:		0x0000
Sub System Device ID:	0xB006
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  80  43  07  00  30  02  00  8A  01  01  00  20  00  00  
10	01  00  00  00  01  00  00  00  01  00  00  00  01  00  00  00  
20	01  FF  00  00  00  FC  BF  FE  00  00  00  00  58  14  06  B0  
30	00  00  00  00  60  00  00  00  00  00  00  00  FF  01  00  00  
40	10  00  80  02  01  00  10  00  01  00  00  00  00  00  00  00  
50	05  00  84  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	01  00  22  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	12  00  10  00  0F  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  06  00  00  2C  D6  01  B4  00  D6  01  B4  00  
90	D6  01  B4  00  D6  01  B4  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  98  00  00  00  00  00  00  00  98  00  00  
B0	00  00  00  00  00  98  00  00  00  00  00  00  00  98  00  00  
C0	00  20  00  00  80  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x13, Function #: 0x00		
Vendor ID:		0x1002
Device ID:		0x4387
Class Code ID:		0x000C
Sub Class Code ID:	0x0003
Revision ID:		0x0000
Sub System Device ID:	0x5004
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  87  43  07  00  A0  02  00  10  03  0C  01  20  80  00  
10	00  F0  02  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  04  50  
30	00  00  00  00  00  00  00  00  00  00  00  00  10  01  00  00  
40	80  1F  00  00  0A  84  B7  18  07  35  00  00  00  00  00  00  
50	00  9C  00  00  00  00  00  00  FF  FF  FF  FF  FF  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  FF  00  00  80  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x13, Function #: 0x01		
Vendor ID:		0x1002
Device ID:		0x4388
Class Code ID:		0x000C
Sub Class Code ID:	0x0003
Revision ID:		0x0000
Sub System Device ID:	0x5004
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  88  43  07  00  A0  02  00  10  03  0C  01  20  00  00  
10	00  E0  02  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  04  50  
30	00  00  00  00  00  00  00  00  00  00  00  00  11  02  00  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
50	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x13, Function #: 0x02		
Vendor ID:		0x1002
Device ID:		0x4389
Class Code ID:		0x000C
Sub Class Code ID:	0x0003
Revision ID:		0x0000
Sub System Device ID:	0x5004
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  89  43  07  00  A0  02  00  10  03  0C  01  20  00  00  
10	00  D0  02  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  04  50  
30	00  00  00  00  00  00  00  00  00  00  00  00  12  03  00  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
50	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x13, Function #: 0x03		
Vendor ID:		0x1002
Device ID:		0x438A
Class Code ID:		0x000C
Sub Class Code ID:	0x0003
Revision ID:		0x0000
Sub System Device ID:	0x5004
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  8A  43  07  00  A0  02  00  10  03  0C  01  20  00  00  
10	00  C0  02  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  04  50  
30	00  00  00  00  00  00  00  00  00  00  00  00  11  02  00  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
50	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x13, Function #: 0x04		
Vendor ID:		0x1002
Device ID:		0x438B
Class Code ID:		0x000C
Sub Class Code ID:	0x0003
Revision ID:		0x0000
Sub System Device ID:	0x5004
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  8B  43  07  00  A0  02  00  10  03  0C  01  20  00  00  
10	00  B0  02  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  04  50  
30	00  00  00  00  00  00  00  00  00  00  00  00  12  03  00  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
50	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x13, Function #: 0x05		
Vendor ID:		0x1002
Device ID:		0x4386
Class Code ID:		0x000C
Sub Class Code ID:	0x0003
Revision ID:		0x0000
Sub System Device ID:	0x5004
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  86  43  07  00  B0  02  00  20  03  0C  01  20  00  00  
10	00  A0  02  FE  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  04  50  
30	00  00  00  00  C0  00  00  00  00  00  00  00  13  04  00  00  
40	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
50	40  00  0E  00  00  00  00  00  00  00  00  00  00  00  00  00  
60	20  20  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
70	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
80	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
90	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
A0	01  00  00  00  00  00  00  C0  00  00  00  00  00  00  00  00  
B0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
C0	01  E4  02  7E  00  00  40  00  00  00  00  00  00  00  00  00  
D0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
E0	00  00  00  00  0A  00  E0  20  00  00  00  00  00  00  00  00  
F0	00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  00  

Bus #: 0x00, Device #: 0x14, Function #: 0x00		
Vendor ID:		0x1002
Device ID:		0x4385
Class Code ID:		0x000C
Sub Class Code ID:	0x0005
Revision ID:		0x0014
Sub System Device ID:	0x4385
Sub System Vendor ID:	0x1458

	 0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
00	02  10  85  43  03  04  30  02  14  00  05  0C  00  00  80  00  
10	01  0B  00  00  00  00  00  00  00  00  00  00  00  00  00  00  
20	00  00  00  00  00  00  00  00  00  00  00  00  58  14  85  43  
30	00  00  00  00  B0  00  00  00  00  00  00  00  00  00  00  00  
40	D4  39  00  04  00  00  00  00  0F  FF  00  00  00  00  00  00  
50	F0  01  F0  0E  F0  0F  F0  0F  11  0B  F0  0F  00  00  00  00  
60	01  00  24  00  BF  FD  9E  83  3F  90  00  00  20  00  00  00  
70	00  01  00  00  08  00  C0  FE  FF  6E  00  00  00  00  F0  0F  
80	F0  0A  F0  0F  00  00  00  00  00  00  00  00  8C  00  00  80  
90	01  0B  00  00  FB  DE  FF  00  00  00  00  00  00  00  00  00  
